Follow Us:
FREE Click & Collect in store
Click & Collect your items FREE from our store in North London.
Returns
See more details about our clear no nonsense returns policy.
Some variations have offers, this may be price or extra items included. Choose your variation to confirm if it has a valid offer.
Oregon ControlCut Replacement Chainsaw Chain
20BPX low vibration Oregon MICRO-CHISEL chainsaw chain
Oregon BPX chainsaw chains have smaller radius corners for simple maintenance and superb performance and are an ideal and popular choice of chain for all kinds of cutting work from arborists, commercial cutters and occasional users
Recommended for saws of 38cc to 58cc and bars from 11" to 20" (28 to 50cm)
Features:
- Bumper drive links reduce kickback
- Vibe-Ban chassis design reduces vibration 25% or more at the handles
- Lubrilink tie straps help keep oil where it is needed-on the chain
- Lubriwell oil holes in all drive links help carry oil around the full length of the guide bars groove
- Top plate witness mark makes accurate sharpening easier
Specification:
Number of Drive Links: 66
Gauge: 0.050" (1.3mm)
How do I measure the length of my chain?
The length of your chain is determined by counting the number of drive links in your chain
Your drive link count has a direct correlation to your bar’s length
Be careful; a bar made by OREGON may take a different drive link count than that of another producer
Here’s a tip: count the number of drive links in the chain you have now, and write that number down someplace where you can find it
Or, if you have an OREGON chain in an OREGON box, the drive link count is stamped on the flap; you can save that flap for future reference
The Models listed above are for guidance only
Please check with manufacturer Handbook to ensure suitable fit and installation instructions
Oregon BPX chainsaw chains have smaller radius corners for simple maintenance and superb performance and are an ideal and popular choice of chain for all kinds of cutting work from arborists, commercial cutters and occasional users
Recommended for saws of 38cc to 58cc and bars from 11" to 20" (28 to 50cm)
Features:
- Bumper drive links reduce kickback
- Vibe-Ban chassis design reduces vibration 25% or more at the handles
- Lubrilink tie straps help keep oil where it is needed-on the chain
- Lubriwell oil holes in all drive links help carry oil around the full length of the guide bars groove
- Top plate witness mark makes accurate sharpening easier
Specification:
Number of Drive Links: 66
Gauge: 0.050" (1.3mm)
How do I measure the length of my chain?
The length of your chain is determined by counting the number of drive links in your chain
Your drive link count has a direct correlation to your bar’s length
Be careful; a bar made by OREGON may take a different drive link count than that of another producer
Here’s a tip: count the number of drive links in the chain you have now, and write that number down someplace where you can find it
Or, if you have an OREGON chain in an OREGON box, the drive link count is stamped on the flap; you can save that flap for future reference
| Make | Model | Size (cm) | Size (inches) |
|---|---|---|---|
| Husqvarna | 33 | 40 | 16 |
| Husqvarna | 36 | 40 | 16 |
| Husqvarna | 41 | 40 | 16 |
| Husqvarna | 355XPT | 40 | 16 |
| Husqvarna | 333 | 40 | 16 |
| Husqvarna | 334 | 40 | 16 |
| Husqvarna | 338 | 40 | 16 |
| Husqvarna | 1400 | 40 | 16 |
| Husqvarna | 1600 | 40 | 16 |
| Husqvarna | 315 | 40 | 16 |
| Husqvarna | 316 | 40 | 16 |
| Husqvarna | 317EL | 40 | 16 |
| Husqvarna | 318 | 40 | 16 |
| Husqvarna | 32 | 40 | 16 |
| Husqvarna | 321EL | 40 | 16 |
| Einhell | 40A | 40 | 16 |
| Einhell | 41 | 40 | 16 |
| Einhell | MSS30 | 40 | 16 |
| Einhell | MKS40AV | 40 | 16 |
| Oleo-Mac | 233 | 40 | 16 |
| Oleo-Mac | 234 | 40 | 16 |
| Oleo-Mac | 244 | 40 | 16 |
| Oleo-Mac | 240 | 40 | 16 |
| Oleo-Mac | 335 | 40 | 16 |
| Oleo-Mac | 930 | 40 | 16 |
| Oleo-Mac | 935DX | 40 | 16 |
| Oleo-Mac | 936 | 40 | 16 |
| Oleo-Mac | 940 | 40 | 16 |
| Oleo-Mac | E140F | 40 | 16 |
| Oleo-Mac | E160F | 40 | 16 |
| Oleo-Mac | E1500 | 40 | 16 |
| Oleo-Mac | E1700 | 40 | 16 |
| Oleo-Mac | E1900 | 40 | 16 |
| Oleo-Mac | 931 | 40 | 16 |
| Oleo-Mac | 932 | 40 | 16 |
| Oleo-Mac | 938 | 40 | 16 |
| Oleo-Mac | 941 | 40 | 16 |
| Alpina | 330 | 40 | 16 |
| Alpina | 380 | 40 | 16 |
| Alpina | EURO-35 | 40 | 16 |
| Alpina | EURO-40 | 40 | 16 |
| Alpina | 442 | 40 | 16 |
| Alpina | EURO-45 | 40 | 16 |
| Alpina | P43 | 40 | 16 |
| Alpina | PR350 | 40 | 16 |
| Florabest | FKS2000/6 | 40 | 16 |
| Parkside | EKS1700 | 40 | 16 |
| Parkside | PKS40/3 | 40 | 16 |
| Parkside | PKS40/5 | 40 | 16 |
| B&Q | PWR1700 | 40 | 16 |
| Partner | 1601 | 40 | 16 |
| Partner | 1602 | 40 | 16 |
| Partner | 1612 | 40 | 16 |
| Partner | 1613 | 40 | 16 |
| Partner | 1614 | 40 | 16 |
| Partner | 1616 | 40 | 16 |
| Partner | 1618 | 40 | 16 |
| Partner | 330 | 40 | 16 |
| Partner | 335 | 40 | 16 |
| Partner | 340 | 40 | 16 |
| Partner | 345 | 40 | 16 |
| Partner | 350 | 40 | 16 |
| Partner | 351 | 40 | 16 |
| Partner | 360 | 40 | 16 |
| Partner | 365 | 40 | 16 |
| Partner | 370 | 40 | 16 |
| Partner | 385 | 40 | 16 |
| Partner | 395 | 40 | 16 |
| Partner | P390 | 40 | 16 |
| Partner | P420 | 40 | 16 |
| Homelite | 20 | 40 | 16 |
| Homelite | 20AV | 40 | 16 |
| Homelite | 23AV | 40 | 16 |
| Homelite | 27 | 40 | 16 |
| Homelite | 3300 | 40 | 16 |
| Homelite | 3350 | 40 | 16 |
| Homelite | 3850 | 40 | 16 |
| Homelite | 4500 | 40 | 16 |
| Homelite | 4550 | 40 | 16 |
| Homelite | PS33 | 40 | 16 |
| Homelite | RANGER | 40 | 16 |
| Homelite | TIMBERMAN | 40 | 16 |
| Homelite | CSP3314 | 40 | 16 |
| Ryobi | RCS4040CA | 40 | 16 |
| Ryobi | CSN410 | 40 | 16 |
The Models listed above are for guidance only
Please check with manufacturer Handbook to ensure suitable fit and installation instructions
Specifications
More Help
If you require more information or assistance with this product please consult the links below :
There is a Oregon manufacturer warranty for this product which covers all manufacturing defects for the normal lifetime of the tool but does not cover wear and tear or damaged cause by misuse. This does not affect your statutory rights.


